GLOBAL REPORTING INITIATIVE PERFORMANCE TABLES & CHARTS
An international, independent organization that helps businesses, governments and other organizations understand and communicate the impact of business on critical sustainability issues such as climate change, human rights, corruption and many others.
Economic Performance
1AO1: Passengers by International/Domestic †
Passengers by International/Domestic | CY 2014 | CY 2015 | CY 2016 | CY 2017 | CY 2018 |
Domestic | 18,085,474 | 19,382,504 | 19,963,645 | 21,282,172 | 23,195,614 |
International | 673,277 | 698,754 | 762,156 | 874,321 | 1,042,686 |
Total | 18,758,751 | 20,081,258 | 20,725,801 | 22,156,493 | 24,238,300 |
2AO1: Passengers by Origin & Destination/Transfer †
Passengers by Origin & Destination/Transfer | CY 2014 | CY 2015 | CY 2016 | CY 2017 | CY 2018 |
Origin | 9,384,869 | 10,053,201 | 10,377,537 | 11,090,078 | 12,125,938 |
Destination | 9,373,882 | 10,028,057 | 10,348,264 | 11,066,415 | 12,112,362 |
Total | 18,758,751 | 20,081,258 | 20,725,801 | 22,156,493 | 24,238,300 |
3AO2: Annual Aircraft Movements †
Annual Aircraft Movements | |||||
Flight Category | CY 2014 | CY 2015 | CY 2016 | CY 2017 | CY 2018 |
Passenger | 182,024 | 183,816 | 186,559 | 199,006 | 213,963 |
Cargo | 6,414 | 6,554 | 6,768 | 6,798 | 5,668 |
General Aviation | 9,103 | 9,644 | 9,676 | 8,113 | 10,337 |
Military | 634 | 755 | 897 | 363 | 758 |
Total | 198,175 | 200,769 | 203,900 | 214,280 | 230,726 |
4AO3: Cargo Tonnage
Cargo Tonnage | |||||
Domestic | CY 2014 | CY 2015 | CY 2016 | CY 2017 | CY 2018 |
Cargo Tonnage | 138,371.50 | 147,545.80 | 160,000.79 | 159,196.42 | 158,754.15 |
20,600.50 | 21,039.10 | 20,819.24 | 23,431.67 | 24,565.65 | |
Total | 158,972.00 | 168,584.90 | 180,820.03 | 182,628.09 | 183,319.80 |
International | |||||
Cargo Tonnage | 13,188.30 | 10,336.40 | 8,275.98 | 6,938.77 | 9,031.46 |
N/A | N/A | N/A | N/A | N/A | |
Total | 13,188.30 | 10,336.40 | 8,275.98 | 6,938.77 | 9,031.46 |
Total | |||||
Cargo Tonnage | 151,559.80 | 157,882.20 | 168,276.77 | 166,135.20 | 167,785.61 |
20,600.50 | 21,039.10 | 20,819.24 | 23,431.67 | 24,565.65 | |
Total | 172,160.30 | 178,921.30 | 189,096.01 | 189,566.87 | 192,351.26 |
5AO8: Number of Persons Physically or Economically Displaced
FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | |
Number of Persons Physically or Economically Displaced | 0 | 0 | 0 | 0 | 0 |
6201:Direct Economic Value Generated and Distributed †
Revenues | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 |
Operating Revenues | $195,700,000 | $210,500,000 | $234,000,000 | $248,800,000 | $265,800,000 |
Expenses | |||||
Operating Costs | $97,700,000 | $101,000,000 | $111,600,000 | $116,900,000 | $121,200,000 |
Employee Wages and Benefits | $39,100,000 | $39,200,000 | $42,100,000 | $46,900,000 | $47,900,000 |
Debt Service | $28,100,000 | $32,100,000 | $32,900,000 | $33,000,000 | $49,900,000 |
7201-4: Significant Financial Assistance Received from Government †
Significant Financial Assistance Received from Government | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 |
Build America Bond Interest Rebate | $4,600,000 | $4,600,000 | $4,700,000 | $4,700,000 | $4,700,000 |
Airport Improvement Program (AIP) Grants | $3,900,000 | $10,800,000 | $10,500,000 | $1,900,000 | $13,300,000 |
Quieter Home Program | $12,400,000 | $12,100,000 | $8,600,000 | $1,400,000 | $8,400,000 |
Total | $20,900,000 | $27,500,000 | $23,800,000 | $8,000,000 | $26,400,000 |
8203-1:Development and Impact of Infrastructure Investments and Services Supported †
Development and Impact of Infrastructure Investments and Services Supported | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 |
Quieter Home Program | $15,100,000 | $14,900,000 | $12,300,000 | $2,200,000 | $11,100,000 |
9204-1: Proportion of Spending on Local Suppliers
Proportion of Spending on Local Suppliers | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 |
Local Suppliers | $131,000,000 | $132,400,000 | $100,400,000 | $114,500,000 | $180,200,000 |
Environmental Performance
1AO5: Ambient Air Quality According to Pollutant Concentration by Regulatory Regime
CY 2013 | CY 2014 | CY 2015 | CY 2016 | CY 2017 | |
Ozone (Maximun Concentration for 8 Hrs) | 0.053 | 0.072 | 0.067 | 0.061 | 0.083 |
Ozone (Annual Average) | 0.023 | 0.030 | 0.028 | 0.029 | 0.033 |
Nitrogen Dioxide (Maximum 1-Hour Concentration) | 0.072 | 0.075 | 0.062 | 0.073 | 0.054 |
Nitrogen Dioxide (Annual Average) | 0.014 | 0.013 | 0.013 | 0.011 | 0.009 |
CO (Max Concentration for 1 Hr) | 3 | 2.7 | 2.6 | 2.2 | NS |
CO (Max Concentration for 8 Hrs) | 2.1 | 1.9 | 1.9 | 1.7 | NS |
CO (Annual Average) | 0.5 | 0.4 | 0.3 | 0.3 | NS |
2AO6: Aircraft and Pavement De-icing/Anti-icing Fluid Used and Treated
FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | ||||||
Fluid Type | Type-I | Type-IV | Type-I | Type-IV | Type-I | Type-IV | Type-I | Type-IV | Type-I | Type-IV |
Quantity Used (cubic meters) | 1.39 | 0 | 2.25 | 0 | 0.09 | 0 | 0.47 | 0 | 0.19 | 0 |
Percentage Captured | 90% | 0 | 90% | 0 | 90% | 0 | 90% | 0 | 90% | 0 |
Percentage Evaporated | 10% | 0 | 10% | 0 | 10% | 0 | 10% | 0 | 10% | 0 |
3AO7: People Residing in Areas Affected by Noise
FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 | |
People | 16,342 | 11,370 | 19,039 | 20,265 | 22,714 |
Percent Change from the Previous Year | -1.0% | -30.4% | 67.4% | 6.4% | 12.1% |
4302-1: Energy Consumption within the Organization †
CY 2014 | CY 2015 | CY 2016 | CY 2017 | CY 2018 | |
Natural Gas Consumption (MMBtu) | 32,605 | 38,338 | 42,879 | 43,663 | 48,052 |
Solar Consumption (MMBtu) | 0 | 940 | 18,044 | 27,099 | 29,488 |
Electricity Consumption (MMBtu) | 170,200 | 167,319 | 176,059 | 165,734 | 167,869 |
Total Energy Use | 202,805 | 206,597 | 236,982 | 236,496 | 245,409 |
SAN-Specific Measurements | CY 2014 | CY 2015 | CY 2016 | CY 2017 | CY 2018 |
Energy Use Intensity (Mbtu/SF) | 97 | 94 | 91 | 90.59 | 92 |
Passengers | 18,758,751 | 20,081,258 | 20,725,801 | 22,156,493 | 24,238,300 |
Energy Use Intensity (Mbtu/Passenger) | 10.81 | 10.29 | 11.43 | 10.67 | 10.12 |
Percent Renewable Electricity (includes grid delivery and onsite) | 32% | 35% | 44% | 51% | 85%(15% on site) |
5302-4: Reduction of Energy Consumption †
CY 2014 | CY 2015 | CY 2016 | CY 2017 | CY 2018 | |
Reduction in energy consumption from previous year | 22,277 | 3,792 | 30,385 | -486 | 8,913 |
6303-1: Total Water Withdrawn From the Municipal Water Supply †
CY 2014 | CY 2015 | CY 2016 | CY 2017 | CY 2018 | |
Total Water Withdrawal | 78,052,304 | 80,616,448 | 89,864,720 | 82,351,808 | 94,138,044 |
Passengers | 18,758,751 | 20,081,258 | 20,725,801 | 22,156,493 | 24,238,300 |
Water Withdrawal per Passenger | 4.16 | 4.01 | 4.34 | 3.72 | 3.90 |
On-site capture and reuse | |||||
Terminal 2 Parking Plaza System | N/A | N/A | N/A | N/A | 380,400 |
7304-3: Habitats Protected or Restored †
Habitat | CY 2014 | CY 2015 | CY 2016 | CY 2017 | CY 2018 |
Protected | 8.19 | 8.19 | 8.19 | 8.19 | 8.19 |
Restored | 0 | 0 | 0 | 0 | 0 |
8305-1,2 & 3: Greenhouse Gas Emissions
CY 2010 | CY 2012 | CY 2014 | CY 2015 | CY 2016 | CY 2017 | ||
Direct (Scope 1) | 5,563 | 5,302 | 3,842 | 4,027 | 4,571 | 4,297 | |
Indirect (Scope 2) | 14,055 | 13,953 | 14,770 | 14,471 | 13,880 | 11,352 | |
Total Scopes 1 & 2 (Authority-Controlled Emissions) | 19,618 | 19,255 | 18,612 | 18,498 | 18,451 | 15,648 | |
Scopes 1 & 2 Reductions from Previous Year | N/A | -1.9% | N/A | -0.6% | -0.3% | -15.2% | |
Other Indirect (Scope 3) | 1,602,598 | 1,541,521 | 278,160 | 283,359 | 291,469 | 312,806 | |
Total Scopes 1, 2 & 3 | 1,622,216 | 1,560,776 | 296,772 | 301,857 | 309,920 | 328,454 | |
Scopes 1, 2 & 3 Reductions from Previous Year | N/A | -3.8% | N/A | 1.7% | 2.7% | 6.0% | |
Passengers | N/A | N/A | 18,758,751 | 20,081,258 | 20,725,801 | 22,174,767 | |
GHG Use Intensity (MT/Passenger) | N/A | N/A | 0.0158 | 0.0150 | 0.0150 | 0.0148 |
9306-1: Water Discharge by Quality and Destination
Pollutant of Concern (units) | # of Analyses | Benchmark | Means Concentrations | # of Exceedances | Exceedance Frequency (%) | |||||||||||||||||||||||||||
FY11-15 | FY16 | FY17 | FY18 | FY11-15 | FY16 | FY17 | FY18 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | |
Ammonia-N (mg/L) | 20 | 62 | 60 | 55 | 2 | 2 | 2.14 | 2.14 | 1.20 | 1.98 | 4.48 | 2.78 | 2.00 | 1.30 | 0.97 | 2.02 | 2 | 9 | 17 | 11 | 7 | 11 | 3 | 14 | 10 | 45 | 85 | 61 | 39 | 18 | 5 | 26 |
BOD (mg/L) | 20 | 62 | 60 | 55 | 30 | 30 | 30 | 30 | 1 | 22 | 74 | 60 | 30 | 16 | 27.19 | 46.30 | - | 7 | 14 | 11 | 9 | 7 | 17 | 16 | - | 35 | 70 | 61 | 50 | 11 | 28.3 | 29.0 |
COD (mg/L) | 20 | 62 | 60 | 55 | 120 | 120 | 120 | 120 | 27 | 88 | 254 | 190 | 105 | 99 | 104.20 | 183.40 | - | 8 | 16 | 12 | 10 | 16 | 15 | 21 | - | 40 | 80 | 67 | 56 | 26 | 25 | 38 |
Specific Conductivity (µmhos/cm) | 20 | 62 | 60 | 55 | 900 | 900 | 900 | 900 | 97 | 186 | 386 | 259 | 278 | 206 | 120.73 | 234.90 | - | - | 1 | 1 | 1 | 1 | 0 | 1 | - | - | 5 | 6 | 6 | 2 | 0 | 2 |
Oil & Grease (mg/L) | 20 | 62 | 60 | 55 | 15 | 15 | 15 | 15 | 1 | 1 | 2 | 1 | 2 | 1 | 1.28 | 1.618 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
pH (pH Units) | 20 | 62 | 60 | 55 | 6.0-9.0 | 6.0-9.0 | 6.0-9.0 | 6.0-9.1 | 7 | 7 | 6 | 7 | 6 | 8 | 7.98 | 7.8209 | - | - | - | 2 | 5 | 5 | 1 | 1 | - | - | - | 11 | 28 | 5 | 1.7 | 1.8 |
TSS (mg/L) | 20 | 62 | 60 | 55 | 100 | 100 | 100 | 100 | 7 | 10 | 60 | 57 | 41 | 49 | 33.09 | 46.3 | - | - | 4 | 3 | 3 | 6 | 4 | 6 | - | - | 20 | 6 | 17 | 10 | 6.7 | 10.9 |
Aluminum, Total (µg/L) | 20 | 62 | 60 | 55 | 750 | 750 | 750 | 750 | 255 | 420 | 465 | 1,050 | 320 | 395 | 652.6 | 667.00 | 4 | 7 | 4 | 11 | 1 | 8 | 19 | 14 | 20 | 35 | 20 | 61 | 6 | 13 | 31.7 | 25.5 |
Copper, Total (µg/L) | 20 | 62 | 61 | 55 | 14 | 33 | 33 | 33 | 50 | 155 | 346 | 120 | 225 | 117 | 97.5 | 128.30 | 20 | 20 | 20 | 17 | 17 | 40 | 39 | - | 100 | 100 | 100 | 94 | 94 | 65 | 63.9 | 74.5 |
Copper, Dissolved (µg/L) | 20 | 62 | 61 | 55 | 14 | 33 | 33 | 33 | 22 | 120 | 267 | 78 | 190 | 84 | 48.4 | 229.00 | 13 | 18 | 19 | 16 | 17 | 47 | 20 | 30 | 65 | 90 | 95 | 89 | 94 | 76 | 32.8 | 54.5 |
Iron, Total (µg/L) | 20 | 62 | 60 | 55 | 1,000 | 1,000 | 1,000 | 1,000 | 430 | 175 | 862 | 1,400 | 455 | 367 | 263.1 | 806.00 | 2 | 1 | 7 | 11 | 5 | 5 | 3 | 7 | 10 | 5 | 35 | 61 | 28 | 8 | 5 | 13 |
Lead, Total (µg/L) | 20 | 62 | 60 | 55 | 82 | 262 | 262 | 262 | 2 | 4 | 8 | - | 3 | 2 | 4.021 | 3.77 | - | - | - | 2 | 1 | - | 0 | 0 | - | - | - | 11 | 6 | - | 0 | 0 |
Lead, Dissolved (µg/L) | - | - | 60 | 55 | - | - | 262 | 262 | - | - | - | - | - | - | 0.643 | 0.45 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||||||
Zinc, Total (µg/L) | 20 | 62 | 61 | 55 | 120 | 260 | 260 | 260 | 78 | 330 | 534 | 715 | 365 | 257 | 263.6 | 496.00 | 6 | 16 | 18 | 15 | 13 | 16 | 22 | 23 | 30 | 80 | 90 | 83 | 72 | 26 | 36.1 | - |
Zinc, Dissolved (µg/L) | 20 | 62 | 61 | 55 | 120 | 260 | 260 | 260 | 50 | 270 | 445 | 345 | 320 | 198 | 158.6 | 361.40 | 3 | 16 | 15 | 14 | 13 | 12 | 13 | 19 | 15 | 80 | 75 | 78 | 72 | 19 | 21.3 | 34.5 |
Ethylene glycol (mg/L) | 20 | 4 | 4 | 5 | 100 | 140 | 140 | 140 | 5 | 5 | 5 | 0 | 0 | 0 | ND | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
MBAS (mg/L) | - | 62 | 60 | 55 | - | 1 | 15 | 15 | - | - | - | - | - | 0 | 0.11192 | 0.16 | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Arsenic, Dissolved (µg/L) | - | 29 | 32 | 30 | - | 150 | 150 | 150 | - | - | - | - | - | 2 | 0.821 | 1.09 | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Arsenic, Total (µg/L) | - | 29 | 32 | 30 | - | 150 | 150 | 150 | - | - | - | - | - | 2 | 1.19 | 2.36 | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Cadmium, Dissolved (µg/L) | - | 62 | 60 | 55 | - | 5 | 5.3 | 5.3 | - | - | - | - | - | 1 | 1.277 | 1.12 | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | 2 | 1.7 | 3.6 |
Cadmium, Total (µg/L) | - | 62 | 60 | 55 | - | 5 | 5 | 5 | - | - | - | - | - | 1 | 1.657 | 1.55 | - | - | - | - | - | 1 | 1 | 5 | - | - | - | - | - | 2 | 1.7 | 9.1 |
Chromium III, Dissolved (µg/L) | - | 62 | 60 | 55 | - | 1,700 | 1,700 | 1,700 | - | - | - | - | - | 1 | 0.936 | 0.87 | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Chromium III, Total (µg/L) | - | 62 | 60 | 55 | - | 550 | 550 | 550 | - | - | - | - | - | 2 | 2.608 | 2.34 | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Chromium VI, Dissolved (µg/L) | - | 62 | 60 | 55 | - | 16 | 16 | 16 | - | - | - | - | - | ND | 0.524 | 0.53 | - | - | - | - | - | 1 | 0 | 0 | - | - | - | - | - | 2 | 0 | 0 |
Chromium VI, Total (µg/L) | - | 62 | 60 | 55 | - | 16 | 16.3 | 16.3 | - | - | - | - | - | ND | 0.670 | 0.67 | - | - | - | - | - | 1 | 0 | 0 | - | - | - | - | - | 2 | 0 | 0 |
Chromium, Dissolved (µg/L) | - | 62 | 60 | 55 | - | 50 | 50 | 50 | - | - | - | - | - | 2 | 1.320 | 1.31 | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Chromium, Total (µg/L) | - | 62 | 60 | 55 | - | 50 | 50 | 50 | - | - | - | - | - | 4 | 3.143 | 2.97 | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Nickel, Dissolved (µg/L) | - | 62 | 60 | 55 | - | 1,020 | 1,020 | 1,020 | - | - | - | - | - | 3 | 3.002 | 7.40 | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Nickel, Total (µg/L) | - | 62 | 60 | 55 | - | 1,020 | 1,020 | 1,020 | - | - | - | - | - | 4 | 4.185 | 9.54 | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Acenaphthene (µg/L) | - | - | 60 | 55 | - | - | 970 | 970 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Acenaphthylene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Anthracene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Benzo (a) anthracene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Benzo (a) pyrene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Benzo (a) fluoranthene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Benzo (g,h,i) perylene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Benzo (k) fluoranthene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Chrysene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Dibenzo (a,h) anthracene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Fluoranthene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Fluorene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Indeno (1,2,3-cd) pyrene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Naphthalene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Phenanthrene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Pyrene (µg/L) | - | - | 60 | 55 | - | - | 300 | 300 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Chordane (µg/L) | - | - | 52 | 55 | - | - | 0.09 | 0.09 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
PCB-1016 (µg/L) | - | - | 60 | 55 | - | - | 0.4 | 0.4 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
PCB-1221 (µg/L) | - | - | 60 | 55 | - | - | 0.4 | 0.4 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
PCB-1232 (µg/L) | - | - | 60 | 55 | - | - | 0.4 | 0.4 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
PCB-1242 (µg/L) | - | - | 60 | 55 | - | - | 0.4 | 0.4 | - | - | - | - | - | - | ND | 0.38 | - | - | - | - | - | - | 0 | 1 | - | - | - | - | - | - | 0 | 2 |
PCB-1248 (µg/L) | - | - | 60 | 55 | - | - | 0.4 | 0.4 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
PCB-1254 (µg/L) | - | - | 60 | 55 | - | - | 0.4 | 0.4 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
PCB-1260 (µg/L) | - | - | 60 | 55 | - | - | 0.4 | 0.4 | - | - | - | - | - | - | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Diesel Range Organics (C10-C24) (mg/L) | - | 62 | 60 | 55 | - | 0.056-0.14 | 0.056-0.14 | 0.056-0.15 | - | - | - | - | - | ND | ND | ND | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Jet-A (mg/L) | - | 62 | 60 | 55 | - | 1 | 0.5 | 0.5 | - | - | - | - | - | 0 | 0.3758 | 1.01 | - | - | - | - | - | - | 13 | 20 | - | - | - | - | - | 0 | 21.7 | 36.4 |
Oil Range Organics (C22-C36) (mg/L) | - | 62 | 60 | 55 | - | 1 | 0.5 | 0.5 | - | - | - | - | - | 0 | 0.2401 | 0.52 | - | - | - | - | - | 3 | 9 | 15 | - | - | - | - | - | 5 | 15 | 27 |
Total Coliforms (CFU/100 mL) | - | 24 | 24 | 25 | - | 1,000 | 1,000 | 1,000 | - | - | - | - | - | 2,392 | 1,630 | 3870.00 | - | - | - | - | - | 11 | 17 | 10 | - | - | - | - | - | 46 | 70.8 | 40.0 |
Fecal Coliforms (CFU/100 mL) | - | 24 | 24 | 25 | - | 200 | 200 | 200 | - | - | - | - | - | 772 | 196.5 | 614.00 | - | - | - | - | - | 6 | 7 | 8 | - | - | - | - | - | 25 | 29.2 | 32.0 |
Enterococcus (CFU/100 mL) | - | 24 | 24 | 25 | - | 276 | 276 | 276 | - | - | - | - | - | 947 | 794 | 1013.00 | - | - | - | - | - | 8 | 15 | 18 | - | - | - | - | - | 34 | 62.5 | 72.0 |
Average Exceedance Frequency | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 34 | 45 | 46 | 38 | 12 | 8 | 9 |
10306-2: Waste by Type & Waste by Disposal Method; 306-4: Transport of Hazardous Waste
*FY 2014 | CY 2015 | CY 2016 | CY 2017 | CY 2018 | |
Construction & Demolition Debris Recycling | 49,754 | 129,442 | 17,715 | 14,017 | 43,338 |
Recycling | 934 | 1,352 | 1,344 | 1,372 | 2,053 |
Landfill | 3,962 | 3,490 | 4,314 | 4,664 | 5,352 |
Total Non-Hazardous | 54,650 | 134,284 | 23,373 | 20,053 | 50,743 |
Certified Hazardous Waste Disposal | 34 | 167 | 230 | 148 | 89 |
Total Waste | 54,684 | 134,451 | 23,603 | 20,201 | 50,832 |
11306-3: Significant Spills
Fuel Spills | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 |
Number | 8 | 13 | 7 | 46 | 22 |
Volume | 120 | 127 | 330 | 456 | 213 |
Waste Spills | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FY 2018 |
Number | 6 | 0 | 4 | 5 | 2 |
Volume | 92 | 0 | 8 | 43 | 30 |
Social Performance